|
|
 |
Compare UK Catalogues
The following table compares the features of the leading UK shopping catalogues:
|
| Bookmaker | Promotion - Free Bet | Minimum Bet | Maximum Bet | Maximum Winnings | Betting Methods | Minimum Deposit | Maximum Deposit | Deposit Charge | Deposit Methods | Withdraw Limit | Withdraw Charge | Withdraw Method | Tax | Languages | Currencies | Odds Formats | Results Service | Live Betting |
| Blue Square |
Free £25 bet | £0.50 | Depends on market and odds | £250,000 per day | Internet, Telephone, Interactive TV (Telewest, NTL and Sky) and WAP mobile | £10 | none | none | Credit Card, Debit Card, Bank transfer, Cheque | none | none | Credit Card, Debit Card, Bank transfer, Cheque | none | English | £, AUS $, €, Japanese Yen, Singapore $, US$, Canadian $ | Decimal and Fractional | Football and racing results only | Yes | | Coral |
Free £10 bet | £1 single bet, £0.10 combination bet | depends on odds and maximum win | £100,000 per bet (except Greyhounds - £10,000) | Internet, telephone, mobile phone (WAP), Interactive TV | £5 | none | none | Credit Card, Debit Card, Bank Transfer, Western Union | none | none | Credit Card, Debit Card, Bank Transfer, Western Union | none | English | £ GBP | Decimal and Fractional | no | Yes | | Gamebookers |
| 0,1 Euro | depends on event | 75,000 Euro | Internet, phone and WAP | 5 Euro | 4,000 Euro /month on credit cards - none on other methods | upto 1% for credit cards only | debit card, credit card, bank transfer, cheque, Western Union Quick Pay, moneybookers.com, neteller and various country specific deposit methods | none | upto £3, none on cards | debit card, credit card, bank wire transfer, cheque, moneybookers.com | none | English, French, German and Spanish | British Pound, Euro, U.S. Dollar, Australian Dollar, Canadian Dollar, Czech Koruna, Danish Krone, Hong Kong Dollar, Hungarian Forint, Israeli Shekel, Japanese Yen, Malaysian Ringgit, New Taiwan Dollar, New Zealand Dollar, Norwegian Krone, Singapore Dollar, Slovakian Koruna, Swedish Krona, Swiss Franc and Thailand Baht | Decimal, Fractional and American | results on all events for the past 3 days | Yes | | Paddy Power |
Free £10 bet | £0.50 / €0.50 | Dependant on Odds and Market you bet in | Dependant on market but normally £100,000 | Internet, Phone, WAP, SMS, Interactive IV (NTL & Telewest) | £10 / €10 | £6,000 | No | Credit Card, Debit Card, Bank Transfer, Cheque | | | Credit Card, Bank Transfer, Cheque | none | English | £ and Euro | Decimal and Fractional | Racing and Soccer only | Yes | | Pinnacle Sports |
10% cash bonus (up to $500) | $1 | varies | varies | Internet, telephone | The minimum credit card deposit is $50 USD, £25 and €40. | Varies. The maximum aggregate credit card deposit in a 30 day period is $5,000 USD, £3,000 and €4000. | varies - no fees on credit cards | cashier cheque, credit/debit card, INSTADEBIT, Moneybookers, NETeller, Western Union or wire transfer | none | varies - one free withdrawel over $500 or $1,000 per month | Bank cheque, cheque sent by mail, Neteller, bank wire, INSTADEBIT, Moneybookers | none | Cantonese, English, Finnish, German, Hebrew, Italian, Chinese, Simple, Portuguese, Russian, Spanish, Swedish, Thai | AUD, CAD, EUR, GBP, HKD, JPY, MYR, NZD, SGD, THB, TWD, USD | Decimal and US format | No | No | | Sky Bet |
£20 Free Bet | £0.05 | depends on market | £250,000 / day | internet, UK free phone, interactive TV (via Sky) and WAP mobile | £10 | £10,000 | none | Credit Card and Debit Card | up to £2,000 daily on cards, otherwise cheque or wire transfer | none | Credit Card, Debit Card, Wire Transfer, Cheque | none | English | GBP, Euro, US$, AU$, CA$, HK$, Sing$ | Decimal and Fractional | No | Yes | | Sportingbet |
| £1, $1, euro 1 | depends on market and event | £100,000 or 1000 times stake for multiple bets | Internet and telephone | £10, $15, euro 10 | none | none | Debit / Credit card, FirePay, Moneybookers, Neteller, Bank Wire Transfers, Cheques, i-pay | none | £12 for wire transfers | Debit / Credit card, FirePay, Moneybookers, Neteller, Bank Wire Transfers, Cheques | none | English, Spanish, Dutch, German, Swedish, Japanese, Turkish, Chinese | £, US$, SG$, CA$, HK$, SKr, DKr, Euro, Swiss Fr, AU$, JPY | Fractional, Decimal and American | No | Yes | | Stan James |
Free £25 bet | none | depends on market and event | depends on market and event | Internet and Telephone | none | none | none | Debit Card, Credit Card | none | none | Debit Card, Credit Card | none | English | Australian dollar, Canadian dollar, Swiss franc, Dannish krone, Euro, UK sterling, Hong Kong dollar, Japan yen, Norwegian krone, New Zealand dollar, Swedish krona, Singapore dollar, Thai Baht, US dollar, Yugoslav dinar, South African rand | Fractional, Decimal and American | Yes (for horse racing only) | Yes | | total bet |
| £1 | depends on max win | from £5,000 to £50,000 depending on event | Internet, telephone | £10 | none | none | Credit card, Debit card | none | none | Bank Transfer | none | English | £GBP | Fractional | for racing and football | Yes | | tote sport |
Free £25 bet | £1 | subject to the market | no limit on totepool UK racing bets, £50,000 for football and other sports, £25,000 for horseracing | Internet and telephone | £10 | none | no | Credit Card and Debit Card | none on | none | Debit Card or Bank Transfer (If deposited by Credit Card) | none | English | £ pound | Fractional | No | Yes | | Victor Chandler |
Free £20 bet | single bet £1, multiple bet £0.05 | depends on max win | £100,000 / day | Internet and telephone | £5 | none | none | Debit Card and Credit Card | £10,000 debit card, £2,000 credit card, otherwise wire transfer or cheque | none | Debit Card and Credit Card | none | English, Traditional Chinese, Simple Chinese, Russian and Spanish | GBP, US Dollars, Hong Kong Dollars, Euros, Singapore Dollars, Japanese Yen, Swiss Francs, Korean Won, Australian Dollars, Danish Kroner, Norwegian Krone, Swedish Kronor, Romanian Lei, Taiwanese New Dollar, New Zealand Dollar, Chinese Renminbi and Thai Baht | Decimal and Fractional | for football and racing | Yes | | William Hill |
| £0.01 | | £500,000 | Internet, Phone, WAP, Interactive TV | From £2 for Cards to £100 for Personal Cheque and Postal Order | | Only on Western Union and Wire Transfer | UK Debit Card, Credit Card, Western Union, Wire Transfer, Cheque, Postal Order, Neteller, Quick Cash | £10,000 debit card, £3,000 credit card, £30,000 wire transfer or cheque, £4,000 Neteller, £5,000 Quick Cash, no limit Western Union | only on Wire Transfer and Western Union | Credit Card, UK Debit Card, Cheque, Wire Transfer, Western Union, Neteller, Quick Cash | none | English, Italian, Spanish German, French, Chinese, Turkish | Australian Dollar, Canadian Dollar, Danish Krone, Euro, Swiss Franc, Pounds Sterling, Hong Kong Dollar, Japanese Yen, Swedish Krona, Singapore Dollar, US Dollar | Decimal and Fractional | All Betting Events | Yes | |
(last updated: Monday Nov. 17, 2008)
© 2008 BookmakersIndex.com. All rights reserved.
|
 |
|